









| · | Exceptional environmental, energy and security control design |
| · | Protects overhead door from impact |
| · | Power up and power down deck functions |
| · | Emergency stop and full lip control functions |
| · | Mechanical safety latch locks deck in stored position |
| · | 20,000 - 50,000lb. capacities available |
| · | Exclusive lip lug and header plate |
| · | Design ensures maximum strength |
| · | Self cleaning lip hinge |
| · | High visibility yellow 4" high run off guard protection |
| · | Easy to install and simple to operate |
| · | 20" high dock bumpers included |
| · | Continuous rear hinge |
| · | Heavy duty cylinders with non adjustable velocity fuse |
| · | Zinc plated hinge rods |
| · | NEMA 12 control panel |

| · | Various integration systems |
| · | 18" and 20" long lips |
| · | Front drop curtain |
| · | Abrasive surface |
| · | Fully hydraulic powered deck, lip & side shift functions |
| · | Push button controlled hydraulic side shift locks deck in position for safe loading |
| · | Mechanical safety latch locks deck in stored position |
| · | Full width milled guide rail & full width deck hinge |
| · | Lug style lip hinge for maximum strength |
| · | 7' to 10' available deck widths |
| · | 30,000 lb. to 80,000 lb available capacities |
| · | Length to suit track location |
| · | Solid steel run off guards and adjustable end load arms |
| · | Zinc plated front and rear hinge rods |

| · | Fully hydraulic powered deck and lip |
| · | Push button controlled hydraulic lip accurately positions lip for safe loading |
| · | Deck size 8'wide x 7'long |
| · | 40,000, 60,000 and 80,000 lb. available capacities |
| · | Solid steel run off guards |
| · | Full width rear piano hinge with zinc plated rod |
| · | Lip extends and retracts 24" |
| · | No end loading arms required |
